Compressor Listing
The following is a sampling of "experienced" and "new-surplus" compression equipment available...........
| Make | Model | Cylinders | Driver | Stages | |
| Ajax | DPC-60 | 4.75" YKG | Ajax | 1 | No |
| Ajax | DPC-60 | 5.25" x 3.75" YKJTB | Ajax | 2 | SOLD |
| Ajax | DPC-60 | 9" x 4.5" YK8ET | Ajax | 3 | SOLD |
| Ajax | DPC-80 | 5.5" YKCA | Ajax | 1 | Yes |
| Ajax | DPC-115 | 3.25" 3AT - 3000# Cylinder, Cooler, Vessels | Ajax | 1 | Yes |
| Ajax | DPC-115 | 3.5" VHL - 3000# Cylinder, Cooler, Vessels | Ajax | 1 | Yes |
| Ajax | DPC-115 | 3.5" YK11S - 3000# Cylinder, Cooler, Vessels | Ajax | 1 | Yes |
| Ajax | DPC-115-LE | 5" YKC | Ajax Lean Burn | 1 | Yes |
| Ajax | DPC-115-LE | 5" YKC | Ajax Lean Burn | 1 | Yes |
| Ajax | DPC-115-LE | 5.25" YKCA | Ajax Lean Burn | 1 | Yes |
| Ajax | DPC-115-LE | 6.5" LVB | Ajax Lean Burn | 1 | Yes |
| Ajax | DPC-115-LE | 7.5" YKD | Ajax Lean Burn | 1 | Yes |
| Ajax | DPC-115 | 9" YKPA | Ajax | 1 | Yes |
| Ajax | DPC-115 | 7" x 5.25" YKDTB | Ajax | 2 | SOLD |
| Ajax | DPC-140 | 8.75" x 5.25" YKDTC | Ajax | 2 | SOLD |
| Ajax | DPC-230 | 5.25" x 5.25" - One Piece Skide | Ajax | 1 | SOLD |
| Ajax | DPC-230-LE | 7.5" x 7.5" YKDA - Two Piece Portable Base | Ajax Lean Burn | 1 | Yes |
| Ajax | DPC-230 | 10.5" x 10.5" YK11EA | Ajax | 1 | Yes |
| Ajax | DPC-230 | 10.5" YK11EA x 6" YKC | Ajax | 2 | No |
| Ajax | DPC-230 | 12" YK11F x 6" VHL - One Piece Skid | Ajax | 2 | Yes |
| Ajax | DPC-300 | 10.5" VHL x 6" YKC (reworked) | Ajax | 2 | Yes |
| Ajax | DPC-300 | 6.5" YKDA x 6.5" YKDA | Ajax | 2 | No |
| Ajax | DPC-600 | Can be built "LE" w/custom cylinders | Ajax | N/A | Yes |
| Ajax | DPC-600 | 20" YK11K x 13" x 8" YK11EFT | Ajax | 3 | No |
| Ajax | DPC-800LE | 28" YK11R x 13" YK11F x 7" YKDC | Ajax Lean Burn | 3 | Yes |
| Make | Model | Cylinders | Driver | Stages | |
| Ariel | JGP-1 | (2) 3.0" | 30 HP Electric | 1 | No |
| Ariel | JGM-1 | (2) 2.75" | 145GU Waukesha | 1 | No |
| Ariel | JGM-2 | 5.125" x 2.75" | 75 HP Electric | 2 | No |
| Ariel | JGM-2 | 5.125" x 2.75" | 100 HP Electric | 2 | No |
| Ariel | JG-2 | 6-1/8" x 3-5/8" | F-1197GU Waukesha | 2 | No |
| Make | Model | Cylinders | Driver | Stages | |
| CP | TP-1 | 4.5" x 11" Stroke | No Driver | 1 | No |
| Make | Model | Cylinders | Driver | Stages | |
| G D | RL7CD | 7" x 9" Stoke | G-3306NA Cat | 1 | Yes |
| G D | SSM | Rotary Screw | No Driver | N/A | Yes |
| G D | SSU | Rotary Screw | 3406TA Cat | N/A | SOLD |
| Make | Model | Cylinder | Driver | Stages | |
| Frick | 283S | Oil Flooded Rotary Screw Package | 250 HP Electric | N/A | Yes |
| Make | Model | Cylinders | Driver | Stages | |
| Gemini | MOC-1 | 3.5" x 3.5" | G-26 Gemini | 1 | SOLD |
| Gemini | MPC-2 | 4-3/8" x 2.5" | G-40 Gemini | 1 | Yes |
| Make | Model | Cylinders | Driver | Stages | |
| Ingersol | |||||
| Make | Model | Cylinders | Driver | Stages | |
| JA | |||||
| Make | Model | Cylinders | Driver | Stages | |
| Knight Ind. | |||||
| Make | Model | Cylinders | Driver | Stages | |
| LeRoi | HG-1010 | Rotary Screw | 30 HP Elect | N/A | Yes |
| LeRoi | B-40 | Rotary Screw | VRG-330 (rebuilt) | N/A | SOLD |
| LeRoi | HG-1210 | Rotary Screw | 100 HP Elect | N/A | Yes |
| Make | Model | Natural Gas Engines | |||
| Caterpillar | G-3516-SI | Compressor Driver | Rebuilt by Caterpillar | N/A | No |
| Make | Model | Compressor Skids | Driver | Stages | |
| N/A | Rotary Screw Skid | skid, gas-water cooler, vessels, panel | VRG-330 Waukesha | N/A | Yes |
| N/A | Rotary Screw Skid | skid, gas-water cooler, vessels, panel | F-817GU Waukesha | N/A | Yes |
| Make | Model | Rotary Screw | Driver | Stages | |
| Sullair | PD-20 | Rotary Screw | F-1197GU Waukesha | N/A | Yes |
| Sullair | PD-20 | Rotary Screw (repaired) | F-1197GU Waukesha | N/A | Yes |
| Make | Model | Cylinders | Driver | Stages | |
| Superior | MW-62 | 23" x 15" | 8GTLB825 Superior | NA | No |
| Make | Model | Description | Driver | Stages | |
| Driver | KW | Natural Gas Driven Generators | Model | Voltage |
[ Inquiry Form ]
[ Horsepower Sizing Chart ]
All Compression Equipment Offered "Subject
to Prior Sale" / Pricing Available on
Application.