Compressor Listing
The following is a sampling of "experienced" and "new-surplus" compression equipment available...........
| Qty | Make | Model | Cylinders | Driver | Stages | |
| 1 | Ajax | C-42 | 6.5" x 3.75" YK8CT | Ajax | 2 | Yes |
| 1 | Ajax | C-42 | 4.75" YKG | Ajax | 1 | No |
| 2 | Ajax | DPC-60 | 5.25" x 3.75" YKJTB | Ajax | 2 | No |
| 1 | Ajax | DPC-60 | 9" x 4.5" YK8ET | Ajax | 3 | SOLD |
| 1 | Ajax | DPC-80 | 5.5" YKCA | Ajax | 1 | Yes |
| 1 | Ajax | DPC-115 | 3.25" 3AT - 3000# Cylinder, Cooler, Vessels | Ajax | 1 | Yes |
| 1 | Ajax | DPC-115 | 3.5" VHL - 3000# Cylinder, Cooler, Vessels | Ajax | 1 | Yes |
| 1 | Ajax | DPC-115 | 3.5" YK11S - 3000# Cylinder, Cooler, Vessels | Ajax | 1 | Yes |
| 1 | Ajax | DPC-115-LE | 5" YKC | Ajax Lean Burn | 1 | Yes |
| 1 | Ajax | DPC-115-LE | 5" YKC | Ajax Lean Burn | 1 | Yes |
| 1 | Ajax | DPC-115-LE | 5.25" YKCA | Ajax Lean Burn | 1 | Yes |
| 1 | Ajax | DPC-115-LE | 6.5" LVB | Ajax Lean Burn | 1 | Yes |
| 1 | Ajax | DPC-115-LE | 7.5" YKD | Ajax Lean Burn | 1 | Yes |
| 1 | Ajax | DPC-115 | 9" YKPA | Ajax | 1 | Yes |
| 1 | Ajax | DPC-115 | 7" x 5.25" YKDTB | Ajax | 2 | Yes |
| 1 | Ajax | DPC-140 | 8.75" x 5.25" YKDTC | Ajax | 2 | Yes |
| 1 | Ajax | DPC-230 | 5.25" x 5.25" - One Piece Skide | Ajax | 1 | SOLD |
| 1 | Ajax | DPC-230-LE | 7.5" x 7.5" YKDA - Two Piece Portable Base | Ajax Lean Burn | 1 | Yes |
| 1 | Ajax | DPC-230 | 10.5" x 10.5" YK11EA | Ajax | 1 | Yes |
| 1 | Ajax | DPC-230 | 10.5" YK11EA x 6" YKC | Ajax | 2 | No |
| 1 | Ajax | DPC-230 | 12" YK11F x 6" VHL - One Piece Skid | Ajax | 2 | Yes |
| 1 | Ajax | DPC-230-LE | 15" YK11G x 9" YK11EA | Ajax Lean Burn | 2 | Yes |
| 1 | Ajax | DPC-280-LE | 10.5" YK11EA x 5.25" YKCA | Ajax Lean Burn | 2 | Yes |
| 1 | Ajax | DPC-300 | 10.5" VHL x 6" YKC (reworked) | Ajax | 2 | Yes |
| 1 | Ajax | DPC-300 | 13" YKPC x 6" YKC (recently reworked) | Ajax | 2 | No |
| 1 | Ajax | DPC-360 / 2802 | 9.5" YK11EA x 5,75" YK11CD | Ajax | 2 | No |
| 1 | Ajax | DPC-360 | 17" YK11H x 12" x 6" YK11EFT | Ajax | 3 | SOLD |
| 1 | Ajax | DPC-600 | Can be built "LE" w/custom cylinders | Ajax | N/A | Yes |
| 1 | Ajax | DPC-600 | 20" YK11K x 13" x 8" YK11EFT | Ajax | 3 | No |
| 1 | Ajax | DPC-720LE | 28" YK11R x 13" YK11F x 7.5" YKDC | Ajax Lean Burn | 3 | Yes |
| 1 | Ajax | DPC-800LE | 28" YK11R x 13" YK11F x 7" YKDC | Ajax Lean Burn | 3 | Yes |
| Qty | Make | Model | Cylinders | Driver | Stages | |
| 1 | Ariel | JGM-1 | (2) 2.5" | F-817GU Waukesha | 1 | Yes |
| 1 | Ariel | JG-2 | 6-1/8" x 3-5/8" | F-1197GU Waukesha | 2 | SOLD |
| 1 | Ariel | JG-4 | 11" x 5-1/8" x 3" | F-1197GU Waukesha | 3 | Yes |
| Qty | Make | Model | Cylinders | Driver | Stages | |
| 1 | CP | TP-1 | 6.5" x 11" Stroke | G-342NA Cat | 1 | No |
| 1 | EI | FE-665 | 8.5" x 8.5" | 1250 HP Electric | 1 | No |
| Qty | Make | Model | Cylinders | Driver | Stages | |
| 1 | G D | ES-30D | Rotary Screw | 30HP Elect | NA | Yes |
| 1 | G D | RL7CD | 7" x 9" Stoke | G-3306NA Cat | 1 | Yes |
| 1 | G D | SSM | Rotary Screw | G-3400 White | N/A | Yes |
| 1 | G D | SSU | Rotary Screw | 3406TA Cat | N/A | SOLD |
| Qty | Make | Model | Cylinder | Driver | Stages | |
| 1 | Frick | 283S | Oil Flooded Rotary Screw Package | 250 HP Electric | N/A | Yes |
| 1 | Frick | 355XL | RCSI Packaged Oil Flooded Rotary Screw | H24GL | N/A | Yes |
| Qty | Make | Model | Cylinders | Driver | Stages | |
| 1 | Gemini | MOC-1 | 3.5" x 3.5" | G-26 Gemini | 1 | SOLD |
| 1 | Gemini | MPC-2 | 4-3/8" x 2.5" | G-40 Gemini | 2 | SOLD |
| 1 | Gemini | MPC-2 | 4-3/8" x 2.5" | VRG-220 | 2 | Yes |
| 4 | Gemini (New) | H-302 (New) | 6.5" x 5.5" x 3.5 | Arrow VRG-330CF | 3 | Yes |
| 1 | Gemini (New) | H-302 (New) | 8" x 5.5" x 3.5" | Cummins G8.3P | 3 | SOLD |
| 3 | Gemini (New) | H-302 (New) | 7.5" x 5.5" x 3.5" | Cat G-3406NA | 3 | Yes |
| 12 | Gemini (New) | H-302 (New) | 8" x 5.5" x 3.5" & 7.5" x 5.5" x 3.5" | Cat G-3406NA | 3 | Yes |
| 1 | Gemini (New) | A-352 (New) | 10.5" x 7.5" x 4" | Cat G-3406TA | 3 | Yes |
| Qty | Make | Model | Cylinders | Driver | Stages | |
| 1 | Ingersol | RDS-6 | (2) 23" x 17.5" x 11.5" x 7" x 4.75" | 1350 HP Elect | 5 | No |
| 1 | Ingersol | RDS-4 | 15" x 9.5" x 6" x Blank | L-9390GU Waukesha | 3 | SOLD |
| 2 | Ingersol | 7HOS-6 | 17" x (2) 15" x 11.5" x 8" x 5" | 16VAT27GL Waukesha | 5 | No |
| Qty | Make | Model | Cylinders | Driver | Stages | |
| 1 | Knight Ind. | KOA-2 | 6" x 3.75" | G-342NA Cat | 2 | SOLD |
| 1 | Knight Ind. | KOA-2 | 12" DA x 7" DA | F-817GU Waukesha | 2 | SOLD |
| Qty | Make | Model | Cylinders | Driver | Stages | |
| 1 | LeRoi | HG-1010 | Rotary Screw | 30 HP Elect | N/A | Yes |
| 1 | LeRoi | HG-1010 | Rotary Screw | Nissan H-25 | N/A | Yes |
| 1 | LeRoi | B-40 | Rotary Screw | VRG-330 (rebuilt) | N/A | SOLD |
| 1 | LeRoi | HG-1210 | Rotary Screw | 100 HP Elect | N/A | Yes |
| Qty | Make | Model | Natural Gas Engines | |||
| 1 | Caterpillar | G-3516-SI | Compressor Driver | Rebuilt by Caterpillar | N/A | No |
| Qty | Make | Model | Compressor Skids | Driver | Stages | |
| 1 | N/A | Rotary Screw Skid | skid, gas-water cooler, vessels, panel | VRG-330 Waukesha | N/A | Yes |
| 2 | N/A | Rotary Screw Skid | skid, gas-water cooler, vessels, panel | F-817GU Waukesha | N/A | Yes |
| Qty | Make | Model | Rotary Screw | Driver | Stages | |
| 2 | Sullair | PD-20 | Rotary Screw | F-1197GU Waukesha | N/A | Yes |
| 1 | Sullair | PD-20 | Rotary Screw (repaired) | F-1197GU Waukesha | N/A | Yes |
| Qty | Make | Model | Cylinders | Driver | Stages | |
| 1 | Superior | NA | NA | 8GTL825 Superior | NA | Yes |
| Qty | Make | Model | Description | Driver | Stages | |
| 2 | Worthington | HBGG | 8" Bore x 9" Stroke - Frames | None | 1 | SOLD |
| 1 | Worthington | OF6XH-6 | (3) 5.5" x (3) 3.75" | 2400 HP Elect | 2 | No |
| Qty | Driver | KW | Natural Gas Driven Generators | Model | Voltage | |
| 3 | Caterpillar | 1500KW | 3 Phase - 60 Hz | G-3516B | 4160 | Yes |
| 1 | Waukesha | 1000KW | 3 Phase - 60 Hz | 8LAT25GL | 480 | Yes |
| 2 | General Electric | 17 MW | 3 Phase - 60 Hz | GE Frame 5 | 4160 | No |
[ Inquiry Form ]
[ Horsepower Sizing Chart ]
All Compression Equipment Offered "Subject
to Prior Sale" / Pricing Available on
Application.