
| » | Pd 25 | Pd 50 | Pd 75 | Pd 100 | Pd 125 | Pd 150 | Pd 175 | Pd 200 | Pd 250 | Pd 300 | Pd 350 | Pd 400 | Pd 450 | Pd 500 | Pd 550 | Pd 600 | Pd 650 | Pd 700 | Pd 750 | Pd 800 | Pd 850 | Pd 900 | Pd 950 | Pd 1000 | Pd 1050 | Pd 1100 |
Pd 1150 |
Pd 1200 |
||
| Ps 0 | 65 | 99 | 128 | 144 | 156 | 168 | 178 | 187 | 203 | 218 | 233 | 233 | 241 | 248 | 254 | 260 | 266 | 272 | 277 | 282 | 286 | 291 | 295 | 299 | 303 | 307 | 311 | 315 | ||
| Ps 10 | 35 | 63 | 85 | 104 | 121 | 131 | 140 | 149 | 163 | 175 | 186 | 196 | 205 | 214 | 223 | 231 | 228 | 233 | 237 | 242 | 245 | 250 | 253 | 257 | 260 | 264 | 267 | 270 | ||
| Ps 20 | - | 43 | 62 | 78 | 92 | 106 | 118 | 126 | 139 | 151 | 160 | 170 | 178 | 186 | 193 | 199 | 206 | 212 | 218 | 225 | 231 | 226 | 229 | 232 | 236 | 239 | 242 | 245 | ||
| Ps 30 | - | 29 | 47 | 62 | 74 | 85 | 96 | 107 | 123 | 133 | 143 | 152 | 159 | 167 | 173 | 179 | 185 | 191 | 196 | 201 | 206 | 211 | 216 | 221 | 226 | 230 | 224 | 227 | ||
| Ps 40 | - | - | 36 | 50 | 61 | 72 | 81 | 90 | 107 | 121 | 130 | 138 | 145 | 152 | 158 | 164 | 170 | 175 | 180 | 185 | 190 | 194 | 198 | 202 | 206 | 210 | 214 | 218 | ||
| Ps 50 | - | - | 26 | 41 | 52 | 61 | 70 | 78 | 93 | 106 | 119 | 127 | 134 | 141 | 147 | 153 | 158 | 163 | 168 | 173 | 177 | 181 | 185 | 189 | 193 | 196 | 200 | 203 | ||
| Ps 60 | - | - | - | 32 | 44 | 53 | 61 | 69 | 83 | 95 | 108 | 118 | 125 | 131 | 137 | 143 | 148 | 153 | 158 | 162 | 166 | 170 | 174 | 178 | 182 | 185 | 188 | 192 | ||
| Ps 70 | - | - | - | 25 | 37 | 46 | 54 | 61 | 74 | 86 | 97 | 109 | 117 | 123 | 129 | 135 | 140 | 145 | 149 | 153 | 157 | 161 | 165 | 169 | 172 | 176 | 179 | 182 | ||
| » | Pd 25 | Pd 50 | Pd 75 | Pd 100 | Pd 125 | Pd 150 | Pd 175 | Pd 200 | Pd 250 | Pd 300 | Pd 350 | Pd 400 | Pd 450 | Pd 500 | Pd 550 | Pd 600 | Pd 650 | Pd 700 | Pd 750 | Pd 800 | Pd 850 | Pd 900 | Pd 950 | Pd 1000 | Pd 1050 | Pd 1100 |
Pd 1150 |
Pd 1200 |
||
| Ps 80 | - | - | - | - | 30 | 40 | 47 | 54 | 67 | 78 | 89 | 98 | 109 | 117 | 122 | 127 | 132 | 137 | 142 | 146 | 150 | 153 | 157 | 161 | 164 | 167 | 171 | 174 | ||
| Ps 90 | - | - | - | - | 24 | 34 | 42 | 49 | 61 | 72 | 81 | 91 | 100 | 109 | 116 | 121 | 126 | 131 | 135 | 139 | 143 | 147 | 150 | 154 | 157 | 160 | 163 | 166 | ||
| Ps 100 |
- | - | - | - | - | 28 | 37 | 44 | 55 | 66 | 75 | 84 | 92 | 100 | 109 | 116 | 120 | 125 | 129 | 133 | 137 | 141 | 144 | 148 | 151 | 154 | 157 | 160 | ||
| Ps 125 | - | - | - | - | - | - | 25 | 32 | 44 | 54 | 63 | 71 | 78 | 85 | 92 | 99 | 106 | 113 | 117 | 121 | 124 | 128 | 131 | 134 | 137 | 140 | 143 | 146 | ||
| Ps 150 | - | - | - | - | - | - | - | 22 | 35 | 45 | 53 | 60 | 67 | 74 | 80 | 86 | 92 | 98 | 103 | 110 | 114 | 118 | 121 | 124 | 127 | 130 | 133 | 135 | ||
| Ps 175 | - | - | - | - | - | - | - | - | 27 | 37 | 45 | 52 | 57 | 60 | 71 | 76 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 115 | 118 | 121 | 123 | 126 | ||
| Ps 200 | - | - | - | - | - | - | - | - | - | 30 | 38 | 45 | 52 | 58 | 63 | 68 | 73 | 78 | 83 | 88 | 92 | 96 | 101 | 105 | 110 | 113 | 116 | 119 | ||
| Ps 250 | - | - | - | - | - | - | - | - | - | - | 26 | 33 | 40 | 46 | 51 | 56 | 60 | 65 | 69 | 73 | 77 | 81 | 85 | 88 | 92 | 95 | 99 | 102 | ||
| Ps 300 | - | - | - | - | - | - | - | - | - | - | - | 23 | 30 | 36 | 41 | 46 | 50 | 54 | 58 | 62 | 66 | 69 | 73 | 76 | 79 | 83 | 86 | 89 | ||
| Ps 350 | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 27 | 33 | 38 | 42 | 46 | 50 | 53 | 57 | 60 | 63 | 67 | 70 | 73 | 75 | 78 | ||
| » | Pd 25 | Pd 50 | Pd 75 | Pd 100 | Pd 125 | Pd 150 | Pd 175 | Pd 200 | Pd 250 | Pd 300 | Pd 350 | Pd 400 | Pd 450 | Pd 500 | Pd 550 | Pd 600 | Pd 650 | Pd 700 | Pd 750 | Pd 800 | Pd 850 | Pd 900 | Pd 950 | Pd 1000 | Pd 1050 | Pd 1100 |
Pd 1150 |
Pd 1200 |
||
| Ps 400 | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 30 | 35 | 39 | 43 | 46 | 50 | 53 | 56 | 59 | 60 | 64 | 67 | 70 | ||
| Ps 450 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 28 | 32 | 36 | 40 | 43 | 46 | 49 | 52 | 55 | 58 | 60 | 63 | ||
| Ps 500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 26 | 30 | 34 | 38 | 41 | 44 | 46 | 49 | 52 | 54 | 57 | ||
| Ps 550 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 25 | 20 | 32 | 36 | 39 | 41 | 44 | 46 | 49 | 51 | ||
| Ps 600 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 27 | 30 | 34 | 37 | 39 | 42 | 44 | 46 | ||
| Ps 650 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 26 | 29 | 32 | 35 | 38 | 40 | 42 | ||
| Ps 700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 25 | 28 | 30 | 33 | 36 | 38 | ||
| Ps 750 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 24 | 27 | 29 | 32 | 34 | ||
1 psi = 6.894kPA / 1 psi = 0.07 Bar / 1 bhp = .7457kw - Suction Pressure "Ps" (PSIG) - Discharge Pressure "Pd" (PSIG)
MMSCFD Measured @ 14.7 and 60° F - "N"
= 1.26 - Suction 100° F.
Red =1 Stage / Blue = 2 Stage / Green = 3 Stage
Directions: From the left column choose your suction
pressure (Ps), then choose your discharge
pressure (Pd) from the horizontal grey column.
The point where the two intersect will be
the horsepower required per milllion cubic
feet of gas compressed. The color of the
intersecting number will determine the number
of stages required for the condition sized
(see color code at bottom of sizing chart).
Note: The above horsepower chart is for estimation
purposes only. For proper sizing and cylinder
configurations please fill out our inquiry
form.
[ Reciprocating | Rotary Screw | Turbine | Inquires ]
Wellsite Compressor & Equipment Company,
LLC
3600 Bent Cedar Trail
Edmond, Oklahoma USA 73034
Phone 405-282-8590 / Fax 405-282-8591
Copyright © 1997-2007 Wellsite Compressor & Equipment Company, LLC - All Rights Reserved